|
|||||||||||||||||||||||||||||||||||||||||||
Reward Trip 2 2019![]() Info Lebih lanjut Hubungi CS atau Marketing Anda Reward Trip 2019
|
|
Trip | Target | Pax | |
Individual | Europe | 1 bio | 1 | |
1,9 bio | 2 | |||
2,8 bio | 3 | |||
3,7 bio | 4 | |||
> 4,6 bio | 5 | |||
Korea | 600 mio | 1 | ||
1,15 mio | 2 | |||
1,7 bio | 3 | |||
2,2 bio | 4 | |||
> 2,75 bio | 5 | |||
Corporate & EB Product | Europe | 1,5 bio | /pax | |
Korea | 750 mio | /pax |
Produksi Asuransi Properti dihitung 125 %
© Fuse Pro 2019. All Right Reserved.